You are here: Home - Products - Concrete Delivering Plants - Concrete Accessories - - PLD Concrete Batching Machine
PLD Concrete Batching Machine
Introduction
PLD series concrete batching machine is automatic batching equipment supporting a mixer. It can automatically complete the ratio of sand, stone, cement and other kinds of materials 3-6 (secondary aggregate grading concrete) ingredients procedures designed according to user's concrete. The series is in accordance with the GB10172 <concrete mixing station technology> technical standards batching system design. The machine uses electronic weighing, computer control, digital display, wired remote control operation, with weighing accuracy, high dosing precision, speed, control, and other advantages, it is easy to press a button each time simply.
Performance
1. High precision electric weighing, PC+PLC control;
2. Digital display on the screen, Reasonable layout,
3. Compact structure, Easy operation,
4. Reliable performance.
Specification
Model | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD3200 | PLD4800 |
Cubage of storage hopper | 2m3 | 2.2m3 | 3.7m3 | 12m3 | 20m3 | 25m3 |
Cubage of weighing hopper | 0.8m3 | 1.2m3 | 1.6m3 | 2.4m3 | 3.2m3 | 4.8m3 |
Output rate | 48m3/h | 60m3/h | 80m3/h | 120m3/h | 160m3/h | 280m3/h |
Accuracy of batching | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Max weighing value | 1500Kg | 2000Kg | 3000Kg | 4000Kg | 5000Kg | 8000Kg |
Aggregate types for batching |
2-3 | 2-4 | 2-4 | 3-4 | 3-4 | 4 |
Feeding height | 3000mm | 3000mm | 3000mm | 3200mm | 3500mm | 3800mm |
Speed of belt conveyor | 1.25m/s | 1.25m/s | 1.25m/s | 1.0m/s | 1.0m/s | 1.6m/s |
Power | (2-3)x3Kw | (2-4)x3Kw | (2-4)x3Kw | 11Kw | 11Kw | 15Kw |
Overall weight | 2500Kg | 2900-3900-4900Kg | 3500-4750-5750Kg | 8500-10500Kg | 10200-12600Kg | 13600Kg |
Overall dimension |
3200x1600 x3000 |
3200x2000 x3200 |
3200x2000 x3200 |
3250x2840 x3900 |
3380x2900 x4450 |
4500x3900 x4820 |