You are here: Home - Products - Concrete Pumps - - HBT/DHBT series Concrete Pump
HBT/DHBT series Concrete Pump
Introduction
On the basis of mature electric commutation technology, we have developed overall hydraulic concrete pumps with excellent performance. This hydraulic system deletes PCL, constant pressure pump, accumulator and approach switch four parts that ate extremely damageable parts in electronic commutation system. It greatly improves the reliability of the machine and makes sure it can work in any hard condition. Our various motor concrete pumps (diesel engine concrete pumps)mainly cover capacity from 30-120 m3/h and pressure from 5-20Mpa.
Performance
Specification
Electromotor concrete pumps:
Item | Unit | S valve concrete pomp | |||||
HBT60S-9 | HBT60S-13 | HBT60S-16 | HBT80S-13 | HBT80S-16 | |||
Theoretic concrete delivery volume | Low pressure | M3/h | 60 | 60 | 60 | 60 | 60 |
High pressure | M3/h | 36 | 36 | 35 | 47 | 46 | |
Concrete delivery pressure | Low pressure | Mpa. | 5.7 | 7.6 | 9.6 | 7.6 | 9.6 |
High pressure | Mpa. | 9 | 12.5 | 15.7 | 12.5 | 15.7 | |
Hydraulic pressure | Mpa. | 26 | 32 | 32 | 32 | 32 | |
Electric motor speed | r/min | 1480 | |||||
Main oil pump | Original German Hawe, Rexroth series Japanese Kawasaki | ||||||
Main cylinder dia./pole dia.× stroke |
mm | 125/80×1650 | 125/80×1650 | 140/90×1650 | 125/80×1650(1800) | 140/90×1650(1800) | |
Diameter of delivery cylinder | mm | 200 | |||||
Electric motor power | kW | 75 | 90 | 110 | 110 | 132 | |
Capacity of hydraulic oil tank | L | 500 | |||||
Hopper capacity | M3 | 0.6 | |||||
Overall weight | Kg | 6000 | 6000 | 6200 | 6200 | 6500 | |
Max.delivery distance | Vertical | m | 150 | 180 | 250 | 180 | 250 |
Horizontal | m | 600 | 700 | 1000 | 700 | 1000 |
Diesel engine concrete pumps:
Item | Unit | S valve concrete pomp | |||||
DHBT60S-13 | DHBT60S-16 | DHBT80S-13 | DHBT80S-16 | DHBT80S-18 | |||
Theoretic concrete delivery volume | Low pressure | M3/h | 60 | 60 | 80 | 80 | 80 |
High pressure | M3/h | 36 | 35 | 47 | 46 | 48 | |
Concrete delivery pressure | Low pressure | Mpa. | 7.6 | 9.6 | 7.6 | 9.6 | 10.6 |
High pressure | Mpa. | 12.5 | 15.7 | 12.5 | 15.7 | 18 | |
Hydraulic pressure | Mpa. | 32 | 32 | 32 | 32 | 32 | |
Main oil pump | Original German Hawe, Rexroth series Japanese Kawasaki | ||||||
Diesel engine(can be selected) | Original VOLVO/DEUTZ imported from Germany | ||||||
Main cylinder dia./pole dia.× stroke |
mm | 125/80×1650 | 140/90×1650 | 125/80×1650(1800) | 140/90×1800 | 140/900×1800 | |
Diameter of delivery cylinder | mm | 200 | |||||
Diesel engine power | kW | 118 | 145 | 145 | 176 | 195 | |
Fuel consumption | g/kWh | 218 | 223 | 223 | 228 | 233 | |
Capacity of hydraulic oil tank | L | 500 | |||||
Hopper capacity | M3 | 0.6 | |||||
Overall weight | Kg | 6300 | 6500 | 6800 | 7300 | 7800 | |
Max.delivery distance | Vertical | m | 180 | 240 | 180 | 240 | 260 |
Horizontal | m | 500 | 600 | 500 | 600 | 700 |